Newgreen Supply High Quality Food Additives Apple Pectin Powder Bulk
Product Description
Pectin inonzi polysaccharide yakasikwa, inonyanya kutorwa kubva mumasero emadziro emichero nemiti, uye inonyanya kuwanda mumichero ye citrus nemaapuro. Pectin inoshandiswa zvakanyanya muindasitiri yezvekudya, kunyanya seyakakora mumiriri, gelling agent uye stabilizer.
Zvinonyanya kukosha pectin:
Natural Source: Pectin chinhu chinongoitika muzvirimwa uye inowanzoonekwa seine hutano chekuwedzera chikafu.
Solubility: Pectin inonyungudika mumvura, ichigadzira gel-sechinhu chine kunaka kukora uye coagulation.
Coagulation pasi pemamiriro ane acidic: Pectin inosanganiswa neshuga munzvimbo ine acidic kuita gel, saka inowanzoshandiswa mukugadzirwa kwejamu uye jelly.
COA
ZVINHU | STANDARD | RESULT | METHODS |
Pectin | ≥65% | 65.15% | AAS |
COLOR | KUYERA YEYELLO KANA KUTI YERO | KUYEDZA YEROW | ---------------------- |
KUSVIRA | NORMAL | NORMAL | ---------------------- |
KURAvira | NORMAL | NORMAL | ------------------------- |
ZVINOKOSHA | DRIED GRANULES | GRANULES | ------------------------- |
JELLYSTRENG TH | 180-2460BLOOM.G | 250BLOOM | 6.67% PA 10°C YE18 HOURS |
VISCOSITY | 3.5MPa.S ±0.5MPa.S | 3.6Mpa.S | 6.67% PA 60°CAMERICAN PIPETTE |
UMOTO | ≤12% | 11.1% | 24 HOURS PA550°C |
MADOTA ZVIRI MUKATI | ≤1% | 1% | COLORIMETRIC |
TRANSPAREN CY | ≥300MM | 400MM | 5% SOLUTION PA 40°C |
PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
SO2 | ≤30PPM | 30PPM | DISTILLATION-LODOMETR Y |
HEAVY METAL | ≤30PPM | 30PPM | ATOMIC ABSORPTION |
ARSENIC | <1PPM | 0.32PPM | ATOMIC ABSORPTION |
PEROXIDE | ABSENT | ABSENT | ATOMIC ABSORPTION |
CONDUCTIVIT Y | PASS | PASS | SOLUTION 6.67% |
TURBIDITY | PASS | PASS | SOLUTION 6.67% |
INOSOLUBLE | <0.2% | 0.1% | SOLUTION 6.67% |
TOTAL BACTE RIA COUNT | <1000/G | 285/G | EUR.PH |
E.COLI | ABS/25G | ABS/25G | ABS/25G |
CLIPBACILLUS | ABS/10G | ABS/10G | EUR.PH |
SALMONELLA | ABS/25G | ABS/25G | EUR.PH |
Funtion
Kukora uye kusimba: Inoshandiswa kugadzira jamu, jelly, pudding uye zvimwe zvekudya kuti ipe kuravira kwakanaka uye magadzirirwo.
Stabilizer: Muzvikafu zvakaita sezvigadzirwa zvemukaka uye saradhi mapfekero, pectin inogona kubatsira kuchengetedza kugovaniswa kwezvigadzirwa uye kudzivirira stratification.
Kuvandudza kuravira: Pectin inogona kuwedzera viscosity yechikafu uye kuita kuti kuravira kupfume.
Low-calorie substitute: Semushonga wekukora, pectin inogona kuderedza huwandu hweshuga inoshandiswa uye yakakodzera kugadzirwa kwezvokudya zvakaderera-calori.
Application
Indasitiri yeChikafu: Inoshandiswa zvakanyanya mujamu, jelly, zvinwiwa, zvigadzirwa zvemukaka, nezvimwe.
Pharmaceutical Indasitiri: Capsules uye kumiswa kwekugadzirira kwemishonga.
Cosmetics: Inoita seyakakora uye inosimbisa kuvandudza magadzirirwo echigadzirwa.
Pectin yave yekuwedzera kwakakosha muchikafu nemamwe maindasitiri nekuda kwechisikigo uye hutano hunhu.